Page 51 - Campbell Fittings
P. 51
c
H
FERRULES
4 4-52/64 FPS400452 26.62
4 4-56/64 FPS400456 26.62
4 4-60/64 FPS400460 26.62
4 5 FPS400500 26.62
4 5-4/64 FPS400504 26.62
6 6-56/64 FPS600656 59.55
6 7 FPS600700 59.55
6 7-8/64 FPS600708 59.55
59.55
FERRULES 6 7-24/64 FPS600724 129.45
8-48/64
8
FPS800848
for use with products shown below: 8 9 FPS800900 129.45
8 9-16/64 FPS800916 129.45
8 9-32/64 FPS800932 129.45
Insta-Lock ChemJoint Stainless Steel
Crimpnology & Campbell Couplings & Sanitary hose ferrule part list
Nipples Cobra Male Stems Tri-Clamp size i.d. number each
Section B Section C Section F Section G
1/2 1 FSS050100 12.32
1/2 1-4/64 FSS050104 12.32
Plated Steel 1/2 1-8/64 FSS050108 12.32
3/4
12.19
1-12/64
FSS075112
hose ferrule part list 3/4 1-16/64 FSS075116 12.19
size i.d. number each 3/4 1-20/64 FSS075120 12.19
3/4 1-12/64 FPS075112 10.00 3/4 1-24/64 FSS075124 12.19
3/4 1-16/64 FPS075116 10.00 3/4 1-28/64 FSS075128 12.19
3/4 1-20/64 FPS075120 10.01 3/4 1-32/64 FSS075132 12.19
3/4 1-24/64 FPS075124 10.01 1 1-32/64 FSS100132 11.79
3/4 1-28/64 FPS075128 10.01 1 1-36/64 FSS100136 11.79
3/4 1-32/64 FPS075132 10.01 1 1-40/64 FSS100140 11.79
1 1-32/64 FPS100132 11.60 1 1-44/64 FSS100144 11.79
1 1-36/64 FPS100136 11.60 1 1-48/64 FSS100148 11.79
1 1-40/64 FPS100140 11.60 1 1-52/64 FSS100152 11.79
1 1-44/64 FPS100144 11.60 1-1/4 1-52/64 FSS125152 13.85
1 1-48/64 FPS100148 11.60 1-1/4 1-56/64 FSS125156 13.85
1 1-52/64 FPS100152 11.60 1-1/4 1-60/64 FSS125160 13.85
1-1/4 1-52/64 FPS125152 11.91 1-1/2 1-60/64 FSS150160 18.04
1-1/4 1-56/64 FPS125156 11.91 1-1/2 2 FSS150200 18.04
1-1/4 1-60/64 FPS125160 11.91 1-1/2 2-4/64 FSS150204 18.04
1-1/2 1-60/64 FPS150160 13.30 1-1/2 2-8/64 FSS150208 18.04
1-1/2 2 FPS150200 13.30 1-1/2 2-12/64 FSS150212 18.04
1-1/2 2-4/64 FPS150204 13.30 1-1/2 2-16/64 FSS150216 18.04
1-1/2 2-8/64 FPS150208 13.30 1-1/2 2-20/64 FSS150220 18.04
1-1/2 2-12/64 FPS150212 13.30 1-1/2 2-24/64 FSS150224 18.04
1-1/2 2-16/64 FPS150216 13.30 2 2-32/64 FSS200232 20.28
1-1/2 2-20/64 FPS150220 13.30 2 2-36/64 FSS200236 20.28
1-1/2 2-24/64 FPS150224 13.30 2 2-40/64 FSS200240 20.28
2 2-32/64 FPS200232 14.91 2 2-44/64 FSS200244 20.28
2 2-36/64 FPS200236 14.91 2 2-48/64 FSS200248 20.28
2 2-40/64 FPS200240 14.91 2 2-52/64 FSS200252 20.28
2 2-44/64 FPS200244 14.91 2 2-56/64 FSS200256 20.28
2 2-48/64 FPS200248 14.91 2 2-60/64 FSS200260 20.28
2 2-52/64 FPS200252 14.91 2-1/2 3-8/64 FSS250308 31.97
2 2-56/64 FPS200256 14.91 2-1/2 3-12/64 FSS250312 31.97
2 2-60/64 FPS200260 14.91 2-1/2 3-16/64 FSS250316 31.97
2-1/2 3-8/64 FPS250308 20.00 2-1/2 3-20/64 FSS250320 31.97
2-1/2 3-12/64 FPS250312 20.00 2-1/2 3-28/64 FSS250328 31.97
2-1/2 3-16/64 FPS250316 20.00 3 3-40/64 FSS300340 32.97
2-1/2 3-20/64 FPS250320 20.00 3 3-44/64 FSS300344 32.97
2-1/2 3-28/64 FPS250328 20.00 3 3-48/64 FSS300348 32.97
3 3-36/64 FPS300336 20.30 3 3-52/64 FSS300352 32.97
3 3-40/64 FPS300340 20.30 3 3-56/64 FSS300356 32.97
3 3-44/64 FPS300344 20.30 3 3-60/64 FSS300360 32.97
3 3-48/64 FPS300348 20.30 3 4 FSS300400 32.97
3 3-52/64 FPS300352 20.30 3 4-8/64 FSS300408 32.97
3 3-56/64 FPS300356 20.30 3 4-16/64 FSS300416 32.97
3 3-60/64 FPS300360 20.30 4 4-36/64 FSS400436 76.11
3 4 FPS300400 20.30 4 4-40/64 FSS400440 76.11
3 4-8/64 FPS300408 20.30 4 4-44/64 FSS400444 76.11
3 4-16/64 FPS300416 20.30 4 4-48/64 FSS400448 76.11
4 4-36/64 FPS400436 26.62 4 4-52/64 FSS400452 76.11
4 4-40/64 FPS400440 26.62
4 4-44/64 FPS400444 26.62 49
4 4-48/64 FPS400448 26.62
continued on next page