Page 61 - Campbell Fittings
P. 61
I
BRASS FERRULES
i.d. x pierce part list/ bag
length dia. number 100 qty.
0.410 X 0.500 0.266 F-222 POR 50
0.450 X 0.563 0.344 F-316 POR 50
0.478 X 0.687 0.328 F-157 POR 50
0.500 X 0.500 0.344 F-225 POR 50
0.500 X 1.000 0.344 F-265 POR 50
0.525 X 0.500 0.344 F-230 POR 50
0.525 X 1.000 0.375 F-268 POR 50
0.531 X 1.000 0.438 F-273 POR 50
0.548 X 0.484 0.375 F-236 POR 50
0.562 X 1.000 0.438 F-278 POR 50
0.575 X 0.484 0.438 F-031 POR 50
0.593 X 1.000 0.438 F-284 POR 50
0.600 X 0.500 0.500 F-030 POR 50
0.625 X 0.500 0.500 F-028 POR 50
0.625 X 1.000 0.438 F-288 POR 50
0.650 X 0.500 0.500 F-025 POR 50
0.656 X 1.000 0.438 F-294 POR 50
0.675 X 0.516 0.500 F-022 POR 50
0.687 X 1.000 0.500 F-300 POR 50
0.700 X 0.516 0.500 F-018 POR 50
0.718 X 1.000 0.625 F-302 POR 50
0.718 X 1.000 0.500 F-302B POR 50
0.725 X 0.531 0.500 F-016 POR 50
0.750 X 0.531 0.500 F-013 POR 50
0.750 X 1.000 0.625 F-305 POR 50
0.750 X 1.000 0.500 F-305B POR 50
0.775 X 0.563 0.500 F-009 POR 50
0.782 X 1.000 0.625 F-310 POR 50
0.782 X 1.000 0.500 F-310B POR 50
0.812 X 1.000 0.562 F-314 POR 50
0.825 X 0.547 0.625 F-001 POR 50
0.875 X 0.844 0.562 F-255 POR 50
0.937 X 0.844 0.688 F-242 POR 50
0.975 X 0.844 0.688 F-181 POR 50
1.150 X 0.844 0.875 F-241 POR 50
59