Related Items

Barbed Male Insert
-
Recommended Use:
- Low pressure air, water
- Brass Crimp-on Ferrules
- Worm Gear or Preformed Band Clamps
- Insert fittings are precision screw machined in steel, stainless steel and brass
Brass
316 Stainless Steel
Plated Steel
part number | weight | hose x npt | price | add single |
---|---|---|---|---|
BM-0402 | 0.029 | 1/4 x 1/8 | $1.84 | ![]() |
BM-0404 | 0.042 | 1/4 x 1/4 | $1.84 | ![]() |
BM-0406 | 0.056 | 1/4 x 3/8 | $2.84 | ![]() |
BM-0502 | 0.031 | 5/16 x 1/8 | $1.89 | ![]() |
BM-0504 | 0.042 | 5/16 x 1/4 | $2.31 | ![]() |
BM-0602 | 0.043 | 3/8 x 1/8 | $2.31 | ![]() |
BM-0604 | 0.048 | 3/8 x 1/4 | $1.84 | ![]() |
BM-0606 | 0.06 | 3/8 x 3/8 | $2.84 | ![]() |
BM-0608 | 0.107 | 3/8 x 1/2 | $4.98 | ![]() |
BM-0804 | 0.065 | 1/2 x 1/4 | $2.84 | ![]() |
BM-0806 | 0.065 | 1/2 x 3/8 | $2.96 | ![]() |
BM-0808 | 0.113 | 1/2 x 1/2 | $4.15 | ![]() |
BM-0812 | 0.157 | 1/2 x 3/4 | $6.28 | ![]() |
BM-1006 | 0.082 | 5/8 x 3/8 | $3.55 | ![]() |
BM-1008 | 0.122 | 5/8 x 1/2 | $4.56 | ![]() |
BM-1012 | 0.165 | 5/8 x 3/4 | $6.21 | ![]() |
BM-1208 | 0.147 | 3/4 x 1/2 | $5.09 | ![]() |
BM-1212 | 0.158 | 3/4 x 3/4 | $5.98 | ![]() |
BM-1612 | 0.249 | 1 x 3/4 | $7.76 | ![]() |
BM-1616 | 0.351 | 1 x 1 | $12.56 | ![]() |
BM-2016 | 0.459 | 1-1/4 x 1 | $16.82 | ![]() |
316 Stainless Steel
part number | weight | hose x npt | price | add single |
---|---|---|---|---|
SSM-0402 | 0 | 1/4 x 1/8 | $30.97 | ![]() |
SSM-0404 | 0 | 1/4 x 1/4 | $11.30 | ![]() |
SSM-0406 | 0 | 1/4 x 3/8 | $28.65 | ![]() |
SSM-0604 | 0 | 3/8 x 1/4 | $25.07 | ![]() |
SSM-0606 | 0 | 3/8 x 3/8 | $24.01 | ![]() |
SSM-0608 | 0 | 3/8 x 1/2 | $43.60 | ![]() |
SSM-0804 | 0 | 1/2 x 1/4 | $23.39 | ![]() |
SSM-0806 | 0 | 1/2 x 3/8 | $28.35 | ![]() |
SSM-0808 | 0 | 1/2 x 1/2 | $39.50 | ![]() |
SSM-0812 | 0 | 1/2 x 3/4 | $54.50 | ![]() |
SSM-1008 | 0 | 5/8 x 1/2 | $52.65 | ![]() |
SSM-1208 | 0 | 3/4 x 1/2 | $52.65 | ![]() |
SSM-1212 | 0 | 3/4 x 3/4 | $71.23 | ![]() |
SSM-1216 | 0 | 3/4 x 1 | $118.47 | ![]() |
SSM-1612 | 0 | 1 x 3/4 | $60.70 | ![]() |
SSM-1616 | 0.51 | 1 x 1 | $91.35 | ![]() |
Plated Steel
part number | weight | hose x npt | price | add single |
---|---|---|---|---|
SM-0402 | 0 | 1/4 x 1/8 | $6.75 | ![]() |
SM-0404 | 0 | 1/4 x 1/4 | $10.93 | ![]() |
SM-0406 | 0 | 1/4 x 3/8 | $8.45 | ![]() |
SM-0602 | 0 | 3/8 x 1/8 | $8.75 | ![]() |
SM-0604 | 0 | 3/8 x 1/4 | $10.42 | ![]() |
SM-0606 | 0 | 3/8 x 3/8 | $9.65 | ![]() |
SM-0608 | 0 | 3/8 x 1/2 | $12.25 | ![]() |
SM-0804 | 0 | 1/2 x 1/4 | $12.40 | ![]() |
SM-0806 | 0 | 1/2 x 3/8 | $12.06 | ![]() |
SM-0808 | 0 | 1/2 x 1/2 | $9.59 | ![]() |
SM-0812 | 0 | 1/2 x 3/4 | $17.33 | ![]() |
SM-1208 | 0 | 3/4 x 1/2 | $14.27 | ![]() |
SM-1212 | 0 | 3/4 x 3/4 | $14.22 | ![]() |
SM-1612 | 0 | 1 x 3/4 | $17.31 | ![]() |
SM-1616 | 0 | 1 x 1 | $17.97 | ![]() |